Finnish (Suomi)English (United Kingdom)Russian (CIS)

Search:

PPT-Filter Oy

Home Products Cyclones
Cyclones

HEAVY DUST AND AIR ARE EFFECTIVELY SEPARATED FROM EACH OTHER

The operation of KSY cyclone is based on centrifugal force: the solids of the air to be cleaned fall down and the cleaned air exits from the upper part of the cyclone.

 

Mittakuva

 

As standard delivery the KSY cyclones are manufactured from 2–3 mm thick steel sheet, tinted gray RAL 7040.

If required, the cyclones are manufactured from stainless or acid-proof, and finished according to the request of the customer.

When ordering, please define the handedness of the cyclone inflow.

 

ModelA/mmB/mmC/mmD1/mmD2/mmD3/mmE/mmF/mmWeight/kg
KSY-040 1420 600 820 400 250 200 130 220 35
KSY-050 1795 765 1030 500 315 250 130 285 55
KSY-060 2150 945 1205 630 350 250 160 350 80
KSY-070 2485 1050 1435 700 400 315 200 440 104
KSY-080 2800 1200 1600 800 450 315 200 480 195
KSY-100 3550 1500 2050 1000 560 315 215 500 295
KSY-110 3970 1680 2290 1120 630 450 250 600 380
KSY-120 4820 1875 2945 1250 710 450 300 600 493
KSY-140 5000 2100 2900 1400 800 560 350 1000 605
KSY-160 5680 2400 3280 1600 905 630 350 1250 785
KSY-180 6390 2700 3690 1800 1000 710 400 1500 995
KSY-200 7094 3000 4094 2000 1250 710 450 1500 1217
KSY-250 8500 3750 4750 2500 1600 800 500 1500 1818

 

Painehäviökäyrät
Product code
Capacity (m3/h)
KSY-040 1500
KSY-050 2500
KSY-060 4000
KSY-070 6500
KSY-080 7000
KSY-100 8000
KSY-110 10000
KSY-120 12000
KSY-140 14000
KSY-160 18000
KSY-180 25000
KSY-200 35000
KSY-250 45000


Ask our salespersons for more info

 
Previous page | Back to top